<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Updated Information --- Earth and Planetary Sciences News | Department of Earth and Planetary Sciences, School of Science, Tokyo Institute of Technology</title>
		<link>https://educ.titech.ac.jp/eps/eng/</link>
		<description>We provide the latest news from the Department of Earth and Planetary Sciences at Tokyo Institute of Technology School of Science.</description>
		<language>en</language>
		<copyright>© Dept. of Earth and Planetary Sciences, Tokyo Institute of Technology</copyright>
		<lastBuildDate>Fri, 05 Jun 2026 17:07:00 +0900</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		
		<item>
			<title>Thesis Presentations – June 16-17, 2026</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2026_06/069661.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2026_06/069661.html</guid>
			<pubDate>Fri, 05 Jun 2026 17:07:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentation – April 3, 2026</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2026_03/069176.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2026_03/069176.html</guid>
			<pubDate>Thu, 19 Mar 2026 17:18:18 +0900</pubDate>
		</item>
		
		<item>
			<title>Department of Earth and Planetary Sciences Web briefing session (Japanese), Friday, March 27, 2026</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2026_03/069086.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2026_03/069086.html</guid>
			<pubDate>Tue, 03 Mar 2026 20:00:27 +0900</pubDate>
		</item>
		
		<item>
			<title>Master&#039;s thesis presentations Jan 29-30, 2026</title>
			<description>Jan 29-30, 2026</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2026_01/068917.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2026_01/068917.html</guid>
			<pubDate>Fri, 23 Jan 2026 16:15:38 +0900</pubDate>
		</item>
		
		<item>
			<title>Earth-Life Science Graduate Course Master&#039;s Thesis Presentations</title>
			<description>Earth-Life Science Graduate Course will hold the Master&#039;s Thesis Presentations on February 12, 2026.</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2026_01/068796.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2026_01/068796.html</guid>
			<pubDate>Wed, 07 Jan 2026 12:01:20 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentations 2025/12/22</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_12/068594.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_12/068594.html</guid>
			<pubDate>Mon, 08 Dec 2025 15:25:23 +0900</pubDate>
		</item>
		
		<item>
			<title>Master&#039;s thesis presentations July 31, 2025</title>
			<description>July 31, 2025</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_07/068123.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_07/068123.html</guid>
			<pubDate>Mon, 28 Jul 2025 11:23:20 +0900</pubDate>
		</item>
		
		<item>
			<title>Earth-Life Science Graduate Course  Master&#039;s Thesis Presentations</title>
			<description>Date: July 23 (Wed), 2025 from 9:00 AM Venue: Mishima Hall in Ishikawadai building 7 (ELSI-1), Science Tokyo Ookayama campus</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_06/067932.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_06/067932.html</guid>
			<pubDate>Mon, 23 Jun 2025 14:51:54 +0900</pubDate>
		</item>
		
		<item>
			<title>How calcium may have unlocked the origins of life’s molecular asymmetry</title>
			<description>A new study led by researchers at the Earth-Life Science Institute (ELSI) at Institute of Science Tokyo has uncovered a surprising role for calcium in shaping life’s earliest molecular structures. Their findings suggest that calcium ions can selectively influence how primitive polymers form, shedding light on a long-standing mystery: how life’s molecules came to prefer a single “handedness” (chirality).</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_04/067588.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_04/067588.html</guid>
			<pubDate>Tue, 08 Apr 2025 16:14:06 +0900</pubDate>
		</item>
		
		<item>
			<title>Department of Earth and Planetary Sciences Web briefing session (Japanese), Monday, March 31, 2025</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_03/067303.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_03/067303.html</guid>
			<pubDate>Tue, 04 Mar 2025 12:56:52 +0900</pubDate>
		</item>
		
		<item>
			<title>Master&#039;s thesis presentations Jan 30-31, 2025</title>
			<description>Jan 30-31, 2025</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2025_01/067168.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2025_01/067168.html</guid>
			<pubDate>Mon, 27 Jan 2025 15:45:28 +0900</pubDate>
		</item>
		
		<item>
			<title>Orientation Webinar for the Earth-Life Science Course as part of the International Graduate Programme, Institute of Science Tokyo (formerly Tokyo Institute of Technology) (commencing from September 2025)</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_12/066900.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_12/066900.html</guid>
			<pubDate>Wed, 11 Dec 2024 13:23:58 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentations 2024/12/23, 24, 25</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_12/066880.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_12/066880.html</guid>
			<pubDate>Wed, 11 Dec 2024 10:16:21 +0900</pubDate>
		</item>
		
		<item>
			<title>Master&#039;s thesis presentations July 31, 2024</title>
			<description>July 31, 2024</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_07/066428.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_07/066428.html</guid>
			<pubDate>Wed, 24 Jul 2024 18:28:52 +0900</pubDate>
		</item>
		
		<item>
			<title>Earth-Life Science Graduate Course Master&#039;s Thesis Presentation (July 24th, 2024)</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_06/066287.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_06/066287.html</guid>
			<pubDate>Thu, 27 Jun 2024 17:05:45 +0900</pubDate>
		</item>
		
		<item>
			<title>Orientation Webinar for the Earth-Life Science Course as part of the International Graduate Program, Institute of Science Tokyo (currently Tokyo Institute of Technology) (commencing from April 2025)</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_06/066279.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_06/066279.html</guid>
			<pubDate>Thu, 27 Jun 2024 14:46:45 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentation June 12 - 13, 2024</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_06/066120.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_06/066120.html</guid>
			<pubDate>Mon, 03 Jun 2024 14:36:37 +0900</pubDate>
		</item>
		
		<item>
			<title>Tracing the Origins of Organic Matter in Martian Sediments</title>
			<description>Organic matter on Mars may have been formed due to atmospheric processes rather than have biological origin suggests researchers at Tokyo Tech. Using photolysis experiments and theoretical considerations, researchers demonstrate that the organic matter in sediments is formed from carbon monoxide, which originates from the photodissociation of carbon dioxide in the atmosphere. This process results in organic matter with low amounts of carbon-13 isotope, as observed in sediments from the Gale crater on Mars.</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_05/066005.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_05/066005.html</guid>
			<pubDate>Tue, 14 May 2024 15:11:43 +0900</pubDate>
		</item>
		
		<item>
			<title>2023 Yoshinori Ohsumi Award for Fundamental Research Awarded to Three Researchers</title>
			<description>Three researchers received the 2023 Yoshinori Ohsumi Award for Fundamental Research, financial support from Tokyo Tech for researchers under the age of 40 engaged in fundamental research. The award ceremony was held on January 24, 2024.</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_03/065670.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_03/065670.html</guid>
			<pubDate>Wed, 13 Mar 2024 11:31:59 +0900</pubDate>
		</item>
		
		<item>
			<title>Department of Earth and Planetary Sciences Web briefing session (Japanese), Thursday, March 28, 2024</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_02/065614.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_02/065614.html</guid>
			<pubDate>Wed, 28 Feb 2024 16:38:07 +0900</pubDate>
		</item>
		
		<item>
			<title>Master&#039;s thesis presentations Jan 30-31, 2024</title>
			<description>Jan 30-31, 2024</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2024_01/065418.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2024_01/065418.html</guid>
			<pubDate>Wed, 24 Jan 2024 11:28:17 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentations 2023/12/21, 22, 25</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_12/065125.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_12/065125.html</guid>
			<pubDate>Thu, 07 Dec 2023 10:20:57 +0900</pubDate>
		</item>
		
		<item>
			<title>Astronomers Discover First Step Toward Planet Formation</title>
			<description>An international research team led by Project Assistant Professor Satoshi Ohashi of the National Astronomical Observatory of Japan (NAOJ) has conducted high-resolution and multi-wavelength observations of a protoplanetary disk around a relatively young protostar, DG Taurus (DG Tau), using ALMA* to study the structure of the disk and the size and amount of dust, the material for planets. </description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_10/064921.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_10/064921.html</guid>
			<pubDate>Thu, 12 Oct 2023 14:21:52 +0900</pubDate>
		</item>
		
		<item>
			<title>Dr. Endo et al. received the GJ Award</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_09/064826.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_09/064826.html</guid>
			<pubDate>Tue, 05 Sep 2023 15:42:38 +0900</pubDate>
		</item>
		
		<item>
			<title>NASA Cassini Data Reveals Building Block for Life in Enceladus&#039; Ocean</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_07/064609.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_07/064609.html</guid>
			<pubDate>Thu, 06 Jul 2023 16:42:50 +0900</pubDate>
		</item>
		
		<item>
			<title>Orientation Webinar for the Earth-Life Science Course, Tokyo Institute of Technology (commencing from April 2024)</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_07/064607.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_07/064607.html</guid>
			<pubDate>Thu, 06 Jul 2023 15:58:05 +0900</pubDate>
		</item>
		
		<item>
			<title>Unveiling the Secrets of Liquid Iron under Extreme Conditions</title>
			<description>Two new innovative methods describe how to measure the electrical resistivity of liquid iron—such as that found in planetary cores—at extremely high pressures and temperatures. Prior to this, there were no experimental measurements of the electrical resistivity of liquid iron beyond 51 GPa and 2,900 K. These findings will help derive better theoretical models for the puzzling properties of liquid iron.</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_06/064528.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_06/064528.html</guid>
			<pubDate>Wed, 28 Jun 2023 15:30:27 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech Research Videos Now Online: Learn about our cutting-edge research that will shape the future</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_06/064496.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_06/064496.html</guid>
			<pubDate>Fri, 23 Jun 2023 15:39:16 +0900</pubDate>
		</item>
		
		<item>
			<title>Thesis Presentation June 7 - 8th, 2023</title>
			<description></description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_05/064328.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_05/064328.html</guid>
			<pubDate>Wed, 31 May 2023 16:23:26 +0900</pubDate>
		</item>
		
		<item>
			<title>Two Teams Selected for 2022 Interdisciplinary Research Support for Scientists</title>
			<description>Tokyo Institute of Technology has selected two teams for the 2022 Interdisciplinary Research Support for Scientists Program, which supports research that transcends individual fields.</description>
			<link>https://educ.titech.ac.jp/eps/eng/news/2023_04/064163.html</link>
			<guid>https://educ.titech.ac.jp/eps/eng/news/2023_04/064163.html</guid>
			<pubDate>Mon, 17 Apr 2023 11:31:17 +0900</pubDate>
		</item>
		
	</channel>
</rss>