<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Updated Information --- Computer Science News | Department of Computer Science, School of Computing, Tokyo Institute of Technology</title>
		<link>https://educ.titech.ac.jp/cs/eng/</link>
		<description>We provide the latest news from the Department of Computer Science at Tokyo Institute of Technology School of Computing.</description>
		<language>en</language>
		<copyright>© Dept. of Computer Science, Tokyo Institute of Technology</copyright>
		<lastBuildDate>Thu, 08 Jan 2026 12:09:47 +0900</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		
		<item>
			<title>CatDRX: a novel AI model for discovery of chemical catalysts</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2026_01/068811.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2026_01/068811.html</guid>
			<pubDate>Thu, 08 Jan 2026 12:09:47 +0900</pubDate>
		</item>
		
		<item>
			<title>Team Science Tokyo wins Gold Project Award at BIOMOD 2025</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2025_12/068652.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2025_12/068652.html</guid>
			<pubDate>Thu, 18 Dec 2025 10:16:16 +0900</pubDate>
		</item>
		
		<item>
			<title>Artificial intelligence learns to read pianists’ muscle activity from video alone</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2025_12/068562.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2025_12/068562.html</guid>
			<pubDate>Wed, 03 Dec 2025 15:27:32 +0900</pubDate>
		</item>
		
		<item>
			<title>Designing DNA nanostructures to create deformable and controllable biomolecular condensates</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2025_08/068182.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2025_08/068182.html</guid>
			<pubDate>Fri, 15 Aug 2025 15:23:19 +0900</pubDate>
		</item>
		
		<item>
			<title>Electroencephalography may help guide treatments for language disorders</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2025_04/067585.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2025_04/067585.html</guid>
			<pubDate>Tue, 08 Apr 2025 10:02:53 +0900</pubDate>
		</item>
		
		<item>
			<title>PairMap: Revolutionizing Drug Discovery with Precise Energy Calculations</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2025_02/067230.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2025_02/067230.html</guid>
			<pubDate>Fri, 14 Feb 2025 11:52:52 +0900</pubDate>
		</item>
		
		<item>
			<title>Achieving Precise Timing for DNA Droplet Division: A Step Towards Artificial Cells</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_10/066692.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_10/066692.html</guid>
			<pubDate>Fri, 11 Oct 2024 14:31:42 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech scores first ever medal at ICPC finals</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_06/066218.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_06/066218.html</guid>
			<pubDate>Thu, 20 Jun 2024 13:47:51 +0900</pubDate>
		</item>
		
		<item>
			<title>Untapped Power: Logical Operations Using RNA Droplets</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_06/066200.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_06/066200.html</guid>
			<pubDate>Wed, 19 Jun 2024 15:52:32 +0900</pubDate>
		</item>
		
		<item>
			<title>Release of &quot;Fugaku-LLM&quot; – a large language model trained on the supercomputer &quot;Fugaku&quot;</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_05/066006.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_05/066006.html</guid>
			<pubDate>Tue, 14 May 2024 14:33:15 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech first among students at ISUCON13 software tuning contest</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_02/065540.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_02/065540.html</guid>
			<pubDate>Wed, 14 Feb 2024 10:49:51 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech students lead team to Business and Legal Affairs Award at Digital Agency&#039;s Law API Hackathon</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_02/065532.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_02/065532.html</guid>
			<pubDate>Tue, 13 Feb 2024 16:01:14 +0900</pubDate>
		</item>
		
		<item>
			<title>Team Tokyo Tech wins Bronze Project Award at BIOMOD 2023</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2024_01/065347.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2024_01/065347.html</guid>
			<pubDate>Wed, 10 Jan 2024 10:25:44 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech team qualifies for 2023 ICPC World Finals</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2023_11/065031.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2023_11/065031.html</guid>
			<pubDate>Mon, 13 Nov 2023 10:40:45 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech Research Videos Now Online: Learn about our cutting-edge research that will shape the future</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2023_06/064503.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2023_06/064503.html</guid>
			<pubDate>Fri, 23 Jun 2023 15:55:46 +0900</pubDate>
		</item>
		
		<item>
			<title>CycPeptMPDB: A Database Aimed at Promoting Drug Design Using Cyclic Peptides</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2023_04/064129.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2023_04/064129.html</guid>
			<pubDate>Fri, 07 Apr 2023 10:37:34 +0900</pubDate>
		</item>
		
		<item>
			<title>Investigating the Effects on Amide-to-Ester Substitutions on Membrane Permeability of Cyclic Peptides</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2023_03/064038.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2023_03/064038.html</guid>
			<pubDate>Fri, 24 Mar 2023 15:21:02 +0900</pubDate>
		</item>
		
		<item>
			<title>Tokyo Tech performs well at 45th ICPC World Finals</title>
			<description>Three Tokyo Tech students have achieved commendable results at the 45th International Collegiate Programming Contest (ICPC) World Finals, held from November 6 to 11 in Dhaka, Bangladesh. Team good_yamakin tied for thirteenth place out of 132 teams overall, with Massachusetts Institute of Technology taking first place. The Tokyo Tech team also finished third in the ICPC Challenge, an additional contest held together with the World Finals.For more details, please take a look at the following Web page.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2023_01/063646.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2023_01/063646.html</guid>
			<pubDate>Thu, 12 Jan 2023 11:56:33 +0900</pubDate>
		</item>
		
		<item>
			<title>Exploring the possibilities of a “new walking journey” - positive effects on both body and mind</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2022_12/063454.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2022_12/063454.html</guid>
			<pubDate>Tue, 13 Dec 2022 12:06:56 +0900</pubDate>
		</item>
		
		<item>
			<title>Dopamine Regulates Insulin Secretion Through a Complex of Receptors, Finds New Study</title>
			<description>In a leap forward for diabetes research, Tokyo Tech researchers reveal that the feel-good hormone, dopamine, regulates insulin secretion through a heteromeric complex of receptors, thereby providing new targets for antidiabetic medication and therapy. The study is the first to elucidate the mechanism behind dopamine&#039;s down-regulation of insulin secretion.For more details, please take a look at the following Web page.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2022_06/062743.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2022_06/062743.html</guid>
			<pubDate>Mon, 27 Jun 2022 11:37:47 +0900</pubDate>
		</item>
		
		<item>
			<title>Online science class for teenagers focuses on IoT use in fridges</title>
			<description>Middle and high school students were in for a treat when the Yamamura Laboratory at Tokyo Tech&#039;s School of Computing hosted an online science class focusing on the Internet of Things (IoT) on June 5. A total of 38 participants from across Japan joined &quot;Raspberry Pi: From the basics to IoT in refrigerators&quot; to create an IoT device using a kit that was mailed to them beforehand. This event, supported by the Tokyo Tech Fund, was originally planned as an in-person session in March 2020, but was postponed due to concerns regarding COVID-19.For more details, please take a look at the following Web page.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2022_06/062732.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2022_06/062732.html</guid>
			<pubDate>Fri, 24 Jun 2022 12:01:19 +0900</pubDate>
		</item>
		
		<item>
			<title>Novel Method for Early Disease Detection Using DNA Droplets</title>
			<description>Droplet systems such as DNA droplets, which are formed by liquid-liquid phase separation of macromolecules, play an essential role in cellular functions. Now, by combining the technologies of DNA droplets and DNA computing, computational DNA droplets have been developed by scientists at Tokyo Tech, which can recognize specific patterns in tumor biomarker microRNA sequences.Go to Tokyo Tech News below for more detail.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2022_06/062658.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2022_06/062658.html</guid>
			<pubDate>Mon, 13 Jun 2022 13:48:32 +0900</pubDate>
		</item>
		
		<item>
			<title>The changing patterns of DNA microcapsules</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2021_12/061639.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2021_12/061639.html</guid>
			<pubDate>Thu, 16 Dec 2021 13:27:25 +0900</pubDate>
		</item>
		
		<item>
			<title>TSUBAME supercomputer predicts cell-membrane permeability of cyclic peptides</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2021_08/061184.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2021_08/061184.html</guid>
			<pubDate>Mon, 16 Aug 2021 13:15:55 +0900</pubDate>
		</item>
		
		<item>
			<title>Fastide, Inc. Established to Commercialize Results of Middle Molecule Drug Discovery Using AI Technology and Artificial Nucleic Acid Synthesis Technology</title>
			<description>Professor Yutaka Akiyama of the School of Computing, Professor Kohji Seio of the School of Life Science and Technology, and others at Tokyo Institute of Technology (Tokyo Tech) have established Fastide, Inc. (Representative: Shinichiro Fujiie, Kawasaki City) as part of their aim to bring their research results on middle molecule drug discovery[1] to society. Tokyo Tech and Fastide, Inc. are cooperating with Kawasaki City through the Program for Building Regional Innovation Ecosystems to promote integrated research of AI drug discovery and chemical synthesis technologies and are committed to creating innovative technologies and practical applications.[Note1] Middle molecule drug discovery : The process up to the development of drugs using middle molecules with a molecular weight of several hundreds to several thousands and intermediate properties between a small molecule drug (tens to several hundreds) and an antibody drug (about 150,000). The market for small molecule drug discovery is saturated, and the problem with antibody drugs is that there are limited antigens while development and production costs are high. Therefore, middle molecule drug discovery, and peptide drugs and nucleic acid drugs in particular, is attracting much attention in regard to next-generation drug discovery.Go to Tokyo Tech News below for more detail.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2021_05/060807.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2021_05/060807.html</guid>
			<pubDate>Mon, 31 May 2021 15:58:56 +0900</pubDate>
		</item>
		
		<item>
			<title>Mitsubishi Electric and Tokyo Tech Develop Blockchain Technology to Optimize P2P Energy Trading</title>
			<description>A Tokyo Tech research team led by Specially Appointed Professor Takuya Oda of the Institute of Innovative Research and Professor Keisuke Tanaka of the School of Computing, in collaboration with Mitsubishi Electric Corporation, has developed a new technology an original blockchain technology that can optimize peer-to-peer (P2P) energy trading. The technology is expected to contribute to more effective use of surplus electricity from renewable energy by creating trading environments that flexibly respond to shared trading needs, particularly to maximize the amount of surplus electricity available in the market at any given time. Beginning in April, the P2P energy trading system&#039;s performance will be evaluated to further optimize the algorithm as required, aiming at the earliest possible commercialization.For more details, please take a look at the following Web page.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2021_01/060188.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2021_01/060188.html</guid>
			<pubDate>Thu, 21 Jan 2021 14:24:15 +0900</pubDate>
		</item>
		
		<item>
			<title>Quantitative Approach on Understanding How Epigenetic Switches Control Gene Expression</title>
			<description>Scientists at Tokyo Institute of Technology decipher how to quantitatively assess the effects of specific epigenetic changes on the rate of transcription by developing a mathematical model. For this, they successfully generated reconstituted chromatin bearing histone modifications in vitro. Their study published in Nucleic Acids Research provides an accurate quantitative approach for understanding how site-specific changes to histone proteins impact the accessibility of chromatin and gene expression levels.For more details, please take a look at the following Web page.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2020_12/060033.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2020_12/060033.html</guid>
			<pubDate>Wed, 23 Dec 2020 11:24:52 +0900</pubDate>
		</item>
		
		<item>
			<title>MonoEye: A human motion capture system using a single wearable camera</title>
			<description>Researchers at Tokyo Institute of Technology (Tokyo Tech) and Carnegie Mellon University have together developed a new human motion capture system that consists of a single ultra-wide fisheye camera mounted on the user&#039;s chest. The simplicity of their system could be conducive to a wide range of applications in the sports, medical and entertainment fields.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2020_12/059954.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2020_12/059954.html</guid>
			<pubDate>Fri, 11 Dec 2020 10:02:14 +0900</pubDate>
		</item>
		
		<item>
			<title>3D hand pose estimation using a wrist-worn camera</title>
			<description>Researchers at Tokyo Institute of Technology (Tokyo Tech) working in collaboration with colleagues at Carnegie Mellon University, the University of St Andrews and the University of New South Wales have developed a wrist-worn device for 3D hand pose estimation. The system consists of a camera that captures images of the back of the hand, and is supported by a neural network called DorsalNet which can accurately recognize dynamic gestures.</description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2020_12/059952.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2020_12/059952.html</guid>
			<pubDate>Fri, 11 Dec 2020 09:54:10 +0900</pubDate>
		</item>
		
		<item>
			<title>Research video: New initiatives in interdisciplinary research at Tokyo Tech</title>
			<description></description>
			<link>https://educ.titech.ac.jp/cs/eng/news/2020_10/059787.html</link>
			<guid>https://educ.titech.ac.jp/cs/eng/news/2020_10/059787.html</guid>
			<pubDate>Thu, 29 Oct 2020 14:37:48 +0900</pubDate>
		</item>
		
	</channel>
</rss>